Foto: Steffi Blochwitz |
Foto: Steffi Blochwitz |
Glenmorgan Amazing Grace Stute | |||||
| Glenmorgan Amazing Grace 2003 Morgan Stute | Glamorgan Damien 1988 Morgan | Glamorgan Noah br 1976 Morgan | Glamorgan Nemesis ch 1967 Morgan | Windcrest Mr Success b 1958 | Upwey Ben Don |
| Ingrid | |||||
| Broadwall Stardust dk ch 1958 | Parade | ||||
| Broadwall Starlet | |||||
| Windcrest Charm b 1959 Morgan | Upwey Ben Don b 1943 | Upwey King Benn | |||
| Quietude | |||||
| Little Sister br 1951 | Colonel Dygert | ||||
| Selection | |||||
| Glamorgan Augusta Morgan | Glamorgan Reveleader Morgan | Windcrest Mr Success b 1958 | Upwey Ben Don | ||
| Ingrid | |||||
| Westwold Revel Lea ch 1961 | Orcland Leader | ||||
| Rena | |||||
| Broadwall Janie ch 1958 Morgan | Parade ch 1948 | Cornwallis | |||
| Mansphyllis | |||||
| Broadwall Maggie Jane ch 1952 | Stanfield | ||||
| Norma | |||||
| Glamorgan Faline Morgan | Glamorgan Legend ch 1970 Morgan | Glamorgan Nemesis ch 1967 Morgan | Windcrest Mr Success b 1958 | Upwey Ben Don | |
| Ingrid | |||||
| Broadwall Stardust dk ch 1958 | Parade | ||||
| Broadwall Starlet | |||||
| Townshend Melutante Morgan | Melodys Morgan br 1944 | Flyhawk | |||
| Katette | |||||
| Windcrest Debutante b 1948 | Upwey Ben Don | ||||
| Leneca Lady Esther | |||||
| Glamorgan Finesse Morgan | Windcrest Mr Success b 1958 Morgan | Upwey Ben Don b 1943 | Upwey King Benn | ||
| Quietude | |||||
| Ingrid b 1948 | Mansfield | ||||
| Urnice | |||||
| Westwold Revel Lea ch 1961 Morgan | Orcland Leader ch 1944 | Ulendon | |||
| Vigilda Burkland | |||||
| Rena ch 1947 | Magellan | ||||
| Nubia | |||||
Foto: Karen Diehn |
Foto: Karen Diehn |
Foto: Karen Diehn |
Foto: Karen Diehn |
Foto: Karen Diehn |
Foto: Karen Diehn |
Foto: Karen Diehn |
Foto: Karen Diehn |